PRODUCT -- Monoacetone Glucose
| Name | Monoacetone Glucose |
| Synonyms | Acetone Glucose Acetone-D-Glucose 1,2-O-Isopropylidene-α-D-glucofuranose 1,2-O-Isopropylidene-alpha-D-glucofuranose |
| Molecular Structure | ![]() |
| Molecular Formula | C9H16O6 |
| Molecular Weight | 220.00 |
| CAS Registry Number | 18549-40-1 |
| Specification | 98% |
| Appearance | White crystalline, odorless |
| Assay | 98% min |
| Melting point | 159~161 degree Celsius |
| Loss on Drying | Not more than 1.0% |
| Heavy Metals (Pb) | Not more than 10 PPM |
| Quality Standard | Customer's Standards |
| Use | Intermediate Medicinal |
| Availability | Regular production |
| Packing | In 25KG net each, cardboard drums with inner plastic bags. |



